| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| * | 25 | 12:00 PM | @ | Bethel University | W-9-0 | recap | 1-0 1-0 | |
| March | ||||||||
| 1 | 2:30 PM | vs. | Alabama-Huntsville | W-6-3 | 2-0 | |||
| 6 | 2:00 PM | vs. | William Carey University | L-0-9 | 2-1 | |||
| % | 7 | 1:00 PM | @ | Faulkner State | W-9-0 | |||
| 9 | 4:00 PM | @ | Xavier | W-5-4 | 3-1 | |||
| AUM Tournament - March 9-11 | ||||||||
| 10 | 2:00 PM | @ | Auburn University Montgomery | L-2-7 | 3-2 | |||
| AUM Tournament - March 9-11 | ||||||||
| 11 | 2:00 PM | vs. | Tennessee Wesleyan | W-5-1 | 4-2 | |||
| AUM Tournament | ||||||||
| 17 | 1:00 PM | @ | Lindsey Wilson | L-1-8 | recap | 4-3 | ||
| * | 20 | 2:30 PM | @ | Cumberland Univ. | W-7-2 | recap | 5-3 2-0 | |
| 23 | 2:30 PM | vs. | Brescia University | RAIN | ||||
| * | 27 | 2:30 PM | vs. | Bethel University | W-9-0 | recap | 6-3 3-0 | |
| 31 | @ | SCAD Atlanta | W-9-0 | 7-3 | ||||
| April | ||||||||
| 14 | 12:00 PM | @ | Lee University | W-5-4 | recap | 8-3 | ||
| 18 | 2:30 PM | vs. | Snead State | Pulaski, Tenn. | ||||
| * | 20 | 2:30 PM | vs. | Cumberland Univ. | W-7-2 | recap | 9-3 4-0 | |
| Senior Day | ||||||||
| 27 | 12:00 PM | vs. | Columbia College | W-6-0 | recap | 10-3 | ||
| NAIA Qualifying Tournament | ||||||||
| 28 | vs. | Cumberland Univ. | W-5-0 | 11-3 | ||||
| Semifinals | ||||||||
| vs. | Xavier | L-2-5 | 11-4 | |||||
| Finals | ||||||||
| (RV) Martin Methodist vs | 5 |
| Bethel University | 0 |
| Unaffiliated Conference Tournament | |
| Martin Methodist at | 4 |
| Graceland University | 5 |
| Unaffiliated Group Tournament | |