
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Ben Biddy | SR | Shelbyville, Tenn. | |||||
| Sam Bratton | FR | 5-10 | 250 | Columbia, Tenn. | Santa Fe Unit School | ||
| Riley Buchholz | SR | Madison, Ala. | |||||
| Tyler Cox | SR | 6-7 | 310 | Antioch, Tenn. | Antioch HS | ||
| Aaron Davidson | SO | 6-2 | 330 | Columbia, Tenn. | Columbia Central HS | ||
| Kyle Graves | FR | 6-3 | 250 | Culleoka, Tenn. | Culleoka HS | ||
| Chase Hayes | JR | Antioch, Tenn. | |||||
| Vince Hooper | SO | 6-2 | 160 | Lawrenceburg, Tenn. | Lawrence Co. HS | ||
| Kevin Madajczyk | FR | 6-0 | 250 | Sterling Heights, Mich. | Algonac HS | ||
| Scott Mclin | FR | ||||||
| Antonio Mesquita | FR | 5-6 | 155 | Caracas, Venezuela | Humboldt | ||
| Justin Miller | FR | 5-10 | 145 | Greeneville, Tenn. | Greeneville HS | ||
| Joe Mullins | FR | 5-11 | 250 | Hazel Green, Ala. | Hazel Green HS | ||
| Derek Phillips | FR | 6-0 | 150 | Kingsport, Tenn. | Dobyns Bennett HS | ||
| Michael Poirier | SR | 5-2 | 120 | Columbia, Tenn. | Columbia Central HS | ||
| Jonathan Rodriguez | JR | 5-10 | Caracas, Venezuela | Santo Tomas de Aquino | |||
| Matthew Rosson | JR | Lawrenceburg, Tenn. | |||||
| Caleb Russ | FR | 6-0 | Summertown, Tenn. | Summertown HS | |||
| Rob Sikes | JR | 5-10 | 188 | Murfreesboro, Tenn. | Siegel HS | ||
| Steven Turner | FR | ||||||
| Dylan Woods | FR | 6-4 | 183 | Lawrenceburg, Tenn. | Lawrence Co. HS |
| Martin Methodist at | |
| USBC Intercollegiate Singles | |
| Martin Methodist at | |
| USBC Sectional Qualifiers - March 10-11 | |