
Coach Bratton has served as the Columbia State Community College Chargers head baseball coach for the past three seasons, where he averaged 26 wins per season in his tenure with the Chargers. Kelly was a player for the RedHawks 1998 - 2000 after transferring from Columbia State, and then he served as an assistant coach for Martin Methodist for two seasons 2004 - 2006.
During college, he played two seasons at shortstop for MMC, after spending two seasons at CSCC, where he was part of the school's JUCO World Series team. He pitched and played short stop for Columbia State, and compiled a 9-3 record as a freshman on the mound. He was also named to the All-Conference and All-World Series teams. He's a 1995 graduate of Columbia Academy, were he played shortstop for the 1994 State Championship team. He also played on the 1995 American Legion team that represented Tennessee in the World Series in Fargo, North Dakota.
Kelly and his wife Shannon were married in October 2005 and reside in Pulaski with their two children, Brooks (3) and Halle Grace (17 mos.).
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Dakota Smith | JR | RHP | R/R | 6-3 | 193 | Collinwood, Tenn. | ||
| 1 | Zack Bailey | SO | IF | R/R | 5-10 | 165 | Pulaski, Tenn. | MTSU |
| 2 | Matt Thomas | JR | IF | R/R | 6-0 | 175 | Boaz, Ala. | Lawston St. CC |
| 3 | Brock Glass | SR | RHP | R/R | 6-0 | 170 | Loretto, Tenn. | Columbia State CC |
| 4 | Justin McQueen | SR | IF | R/R | 6-0 | 170 | Lewisburg, Tenn. | Columbia State CC |
| 5 | Zack Jordan | JR | 1B | L/R | 6-1 | 195 | White, Ga. | Chattahoochee Valley CC |
| 6 | Kerry Workman | JR | RHP | R/R | 6-1 | 190 | Columbia, Tenn. | Columbia State CC |
| 7 | Matt Franklin | SR | SS | L/R | 6-0 | 175 | Goodlettsville, Tenn. | Dyersburg State CC |
| 8 | Josh Swipas | SR | 1B | R/R | 6-1 | 220 | Niles, Ohio | |
| 9 | Jonathan Byrd | SR | C | R/R | 5-11 | 195 | Knoxville, Tenn. | Columbia State CC |
| 10 | Steven Dodson | SR | RHP | R/R | 6-2 | 205 | Columbia, Tenn. | |
| 12 | Josh Brown | JR | LHP | R/L | 6-0 | 155 | Wartrace, Tenn. | Columbia State CC |
| 13 | Marcus Green | FR | LHP | R/L | 5-9 | 165 | Lewisburg, Tenn. | |
| 14 | Jake Ray | JR | C | R/R | 6-0 | 225 | Columbia, Tenn. | Columbia State CC |
| 15 | Nick Flanagan | JR | OF | R/R | 6-2 | 220 | Leighton, Ala. | Northwest Shoals CC |
| 16 | Dillon Sands | JR | LHP | L/L | 6-0 | 185 | Pulaski, Tenn. | Richland HS |
| 17 | Clint Gobbell | SO | OF | R/R | 6-0 | 185 | Lawrenceburg, Tenn. | Northwest Shoals CC |
| 18 | Edward Madera | FR | OF | R/R | 6-2 | 185 | Santo Domingo, D.R. | |
| 19 | Manuel Pappaterra | FR | LHP | R/L | 5-9 | 190 | Santo Domingo, D.R. | |
| 21 | Rob Holley | JR | OF | L/R | 5-10 | 175 | Pulaski, Tenn. | |
| 22 | Jerry Jeter | FR | 2B | R/R | 5-10 | 185 | Columbia, Tenn. | |
| 23 | Ryan Jett | JR | OF | R/R | 5-11 | 185 | Nolensville, Tenn. | |
| 24 | Albert Corniel | FR | R/R | |||||
| 25 | Trey Coats | SO | IF | R/R | 5-11 | 185 | Holden, La. | |
| 27 | Ethan Chapman | SO | RHP | R/R | 6-2 | 180 | Lewisburg, Tenn. | |
| 28 | Owen Blackwelder | FR | LHP | L/R | 5-10 | 173 | Fayetteville, Tenn. | |
| 30 | Brandon Hollingsworth | FR | 1B | R/R | 6-3 | 250 | Lewisburg, Tenn. | |
| 31 | Justice Conner | FR | RHP | R/R | 6-2 | 170 | Fayetteville, Tenn. | |
| 33 | Keith Tidwell | JR | C | R/R | 5-9 | 185 | Smiths, Ala. | Chattahoochee Valley CC |
| 34 | Shane Murli | JR | LHP | R/L | 6-1 | 190 | Whitby, Ontario, Canada | |
| 38 | James Woody | JR | C | R/R | 6-1 | 255 | Columbia, Tenn. |
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Owen Blackwelder | FR | LHP | R/L | 5-10 | 173 | Fayetteville, Tenn. | ||
| Jordan Brewer | FR | R/R | ||||||
| Justin Brooks | FR | OF | R/R | 5-11 | 165 | Tuscumbia, Ala. | ||
| Jarrod Clark | FR | C | R/R | 6-3 | 225 | Priceville, Ala. | ||
| Michael D'Arville | FR | LHP | R/L | 6-1 | 171 | Luverne, Ala. | ||
| Ryan Gardner | FR | 2B | R/R | 5-10 | 175 | Huntland, Tenn. | ||
| Marcus Green | FR | R/R | ||||||
| Garrett Hamlin | FR | R/R | ||||||
| Matt Heldman | FR | OF | R/R | 5-11 | 170 | Culleoka, Tenn. | ||
| Casey Herring | FR | 3B | R/R | 5-9 | 200 | Russellville, Ala. | ||
| Jeffrey Howard | FR | LHP | R/L | 5-11 | 205 | Fayetteville, Tenn. | ||
| Jerry Jeter | FR | 2B | R/R | 5-10 | 180 | Columbia, Tenn. | ||
| Caleb Keating | FR | 1B | R/R | 6-3 | 265 | Waynesboro, Tenn. | ||
| Andrew Kerstiens | FR | RHP | R/R | 6-0 | 160 | Loretto, Tenn. | ||
| Justin Lumpkins | FR | 3B | R/R | 6-0 | 217 | Loretto, Tenn. | ||
| Coy Shultz | FR | OF | R/R | 5-7 | 150 | Chapel Hill, Tenn. |
| Martin Methodist vs | 7 |
| Cumberland Univ. | 8 |
| 2012 TranSouth Conference Championships - Elimination game | |
| recap | |
| Martin Methodist at | 5 |
| Union University | 11 |
| 2012 TranSouth Conference Championships | |
| recap | |
| Martin Methodist vs | 8 |
| Bethel College | 5 |
| 2012 TranSouth Conference Championships | |
| recap | |
| Trevecca Nazarene University at | 13 |
| Martin Methodist | 15 |
| recap | |
| Trevecca Nazarene University at | 8 |
| Martin Methodist | 2 |
| Trevecca Nazarene University at | 6 |
| Martin Methodist | 7 |
| Martin Methodist at | 2 |
| Mid-Continent College | 3 |
| recap | |
| Martin Methodist at | 10 |
| Mid-Continent College | 7 |
| recap | |
| Martin Methodist at | (9) | 5 |
| Mid-Continent College | 4 |