2003 - 2004 Men's Basketball Season Schedule | | Date | Opponent | Time | Site | Results / Record
| | Oct 31 | Emmanuel College (Lee University Classic) | 2:00 | Cleveland, Tennessee | W 76-71 / (1-0, 0-0)
| | Nov 1 | Arkansas Baptist (Lee University Classic) | 12:00 | Cleveland, Tennessee | W 78-64 / (2-0, 0-0)
| | Nov 7 | Georgia Southwestern (Brewton Parker Classic) | 3:00 | Mt. Vernon, Georgia | L 76-69 / (2-1, 0-0)
| | Nov 8 | Brewton Parker (Brewton Parker Classic) | 7:00 | Mt. Vernon, Georgia | W 68-65 / (3-1, 0-0)
| | Nov 11 | Atlanta Christian College | 7:00 | Pulaski, Tennessee | W 109-50 / (4-1, 0-0)
| | Nov 15 | Athens State University (Homecoming) | 4:00 | Pulaski, Tennessee | W 82-80 / (5-1, 0-0)
| | Nov 18 | Southern Tech | 6:30 | Atlanta, Georgia | W 67-60 / (6-1, 0-0)
| | Nov 22 | Faulkner State | 1:00 | Montgomery, Alabama | L 81-75 / (6-2, 0-0)
| | Nov 28 | Knoxville College (Pikeville College Tourney) | 8:00
| Pikeville, Kentucky | W 71-58 / (7-2, 0-0)
| | Nov 29 | Pikeville College (Pikeville College Tourney) | 5:00 | Pikeville, Kentucky | W 75-69 / (8-2, 0-0)
| | Dec 2 | Athens State University | 7:00 | Athens, Alabama | W 74-73 / (9-2, 0-0)
| | Dec 5 | Mountain State (Martin Methodist Classic) | 8:00 | Pulaski, Tennessee | L 105-94 / (9-3, 0-0)
| | Dec 6 | Southern Tech (Martin Methodist Classic) | 6:00 | Pulaski, Tennessee | L 77-58 / (9-4, 0-0)
| | Dec 8 | Crichton College | 7:00 | Memphis, Tennessee | W 84-81 / (10-4, 0-0)
| | Dec 15 | Faulkner University | 8:00 | Pulaski, Tennessee | L 85-70 / (10-5, 0-0)
| | Jan 10 | Oakwood College | 9:00 | Huntsville, Alabama | W 84-82 (OT) / (11-5, 0-0)
| | Jan 15 | Freed-Hardeman University | 8:00 | Pulaski, Tennessee | L 80-77 / (11-6, 0-1)
| | Jan 17 | Trevecca Nazarene University | 4:00 | Nashville, Tennessee | W 73-64 / (12-6, 1-1) | | Jan 22 | Lee University | 7:00 | Cleveland, Tennessee | W 78-57 / (13-6, 2-1)
| | Jan 24 | Concordia College | 7:30 | Selma, Alabama
| W 70-59 / (14-6, 2-1) | | Jan 26 | Berry College | 7:00 | Pulaski, Tennessee | W 88-83 / (15-6, 3-1)
| | Jan 29 | Cumberland University | 8:00 | Pulaski, Tennessee | L 74-56 / (15-7, 3-2)
| | Feb 2 | Lee University | 7:00 | Pulaski, Tennessee | W 70-57 / (16-7, 4-2)
| | Feb 5 | Union University | 8:00 | Jackson, Tennessee | L 68-65 (OT) / (16-8, 4-3)
| | Feb 7 | Lyon College | 4:00 | Batesville, Arkansas | W 72-66 / (17-8, 5-3) | | Feb 12 | Berry College | 7:00 | Rome, Georgia | W 76-69 / (18-8, 6-3)
| | Feb 14 | Freed-Hardeman University | 4:00 | Henderson, Tennessee | L 69-68 / (18-9, 6-4)
| | Feb 18 | Concordia College | 7:00 | Pulaski, Tennessee
| W 84-69 / (19-9, 6-4)
| | Feb 21 | Trevecca Nazarene University | 4:00 | Pulaski, Tennessee | L 78-71 / (19-10, 6-5)
| | Feb 26 | Union University | 8:00 | Pulaski, Tennessee | L 86-70 / (19-11, 6-6)
| | Feb 28 | Lyon College | 4:00 | Pulaski, Tennessee | L 58-55 / (19-12, 6-7)
| | Mar 4 | Cumberland University | 7:00 | Lebanon, Tennessee | L 74-72 OT / (19-13, 6-8)
| | Mar 11 | Lyon College @ TranSouth Conference Tourney | 7:00 | Batesville,Arkansas | W 81-76 / (20-13, 6-8) | | Mar 13 | Lee College @ TranSouth Conference Tourney | 7:00 | Pulaski, Tennessee | W 106-94 / (21-13, 6-8)
| | Mar 16 | Cumberland University @ TranSouth Conference Tourney | 7:00 | Lebanon, Tennessee
| W 76-72 / (22-13, 6-8) | | Mar 24 | Lindsey-Wilson College @ NAIA National Tourney | 9:00 | Kansas City, MO
| L 70-53 / (22-14, 6-8) |
|
|
|
|
|